Platzangst
Platzangst
Platzangst - Onlineshop - Home
Hotline
English Deutsch
Search
 
Marken
Shopping Cart  |  Artikel: 0  |  0 Eur
     
Clothing Men
Clothing Women
Accessoires



FR-Streetwear

Service
Service
Schreiben Sie uns eine E-Mail!
Alle wichtigen Infos auf einen Blick!

Facebook Twitter MySpace
 
Size Chart
Unbenanntes Dokument

.: proline

"Twister" JERSEY shortsleeve

SIZE IN CM XS S M L XL XXL
CENTRICAL LENGTH (REAR) 75 78 79 80,5 38
SLEEVE LENGTH 47 48 49 51 53
CHEST SIZE 112 115 119 122 127

"Twister" + "Nightstorm" JERSEY longsleeve

SIZE IN CM XS S M L XL XXL
CENTRICAL LENGTH (REAR) 75 78 79 80,5 38
SLEEVE LENGTH 47 48 49 51 53
CHEST SIZE 112 115 119 122 127

"Superstripe" + "Bigcheck" bike shorts

SIZE IN CM XS S M L XL XXL
HIP SIZE 90 92 94 96 98 100
LEG LENGTH 51,5 54 56,5 59 60,5 62,5
LEG WIDTH 32,5 33,5 34,5 35,5 36,5 37,5
THIGH WIDTH 56 58 60 62 64 66
KNEE WIDTH 51 53 55 57 59 61

"Klipspringer" zip off bike pants

SIZE IN CM XS S M L XL XXL
HIP SIZE 90 92 94 96 98 100
UPPER LEG LENGTH 51,5 54 56,5 59 60,5 62,5
LEG WIDTH 65 67 69 71 73 75
THIGH WIDTH 56 58 60 62 64 66
KNEE WIDTH 51 53 55 57 59 61
LEG LENGTH 98 102 106 110 114 118

"Hardride" Jacket

SIZE IN CM XS S M L XL XXL
CHEST SIZE 114 120 126 132 138 144
BOTTOM WIDTH 94 100 106 112 118 124
SLEEVE LENGTH 85 88 90 92 94 96
LENGTH FRONT (SHOULDER) 70 72 74 76 78 80
LENGTH REAR (SHOULDER) 75 77 79 81 83 85

.: solid touring

"CARGO" + "CHASER" MEN SHORTS

SIZE IN CM XS S M L XL XXL
HIP SIZE (FIXED TIGHT) 76 80 84 88 92 96
HIP SIZE (FIXED WIDE)T 88 92 96 100 104 108
WAISTBAND HIGHT 4 4 4 4 4 4
LATERAL LENGTH 51 52 53 54 55 56
INNER LENGTH 34 34,5 35 35,5 36 36,5

"ROUNDNECK" TRIKOT

SIZE IN CM S M L XL XXL
CENTRICAL LENGTH (REAR) 68 70 72 74 76
CHEST SIZE 100 106 112 118 126
BOTTOM WIDTH 100 106 112 118 126
NECK PERIPHERY 19 19 20 21 22
SLEEVE LENGTH FROM NECK 42 44 46 48 50
SLEEVE WIDTH 32 34 36 38 40

"SOFTRIDE" SOFTSHELL JACKET

SIZE IN CM S M L XL XXL
CHEST SIZE 118 124 126 136 142
BOTTOM WIDTH (FIXED WIDE) 114 120 126 132 138
SLEEVE LENGTH 79 81 83 85 87
NECK PERIPHERY 55 56 57 58 59
FRONT LENGTH 70 72 74 76 78
REAR LENGTH 75 77 79 81 83

.: street wear

"T-SHIRT" MEN

SIZE IN CM S M L XL XXL XXXL
CHEST SIZE 98 102 106 110 114 118
BOTTOM WIDTH 98 102 106 110 114 118
SLEEVE'S LENGTH 18,5 19,5 20,5 22,5 23,5 24,5
NECK WIDTH 17 18 19 20 21 22
LENGTH FROM SHOULDER 70 72 74 76 78 80

"HOODY" MEN

SIZE IN CM S M L XL XXL
CHEST SIZE 106 110 114 118 122
BOTTOM WIDTH 81 85 89 93 97
NECK WIDTH 21 21,5 22 22,5 23
LENGTH FROM SHOULDER 67 69 71 73 75
ZIPPER LENGTH 64 66 68 70 72
HOOD HEIGHT 35 35,5 36 36,5 37

.: women

"GANADORA" Women TRIKOT

SIZE IN CM XS S M L XL
CHEST SIZE 92 96 100 104 108
WAIST WIDTH 84 88 92 96 100
BOTTOM WIDTH 90 94 98 102 106
CENTRICAL LENGTH (REAR) 63 65 67 69 71

"G-PILOT" Women SHORTS

SIZE IN CM XS S M L XL
HIP SIZE 76 80 84 88 92
HIP SIZE (FIXED TIGHT) 61 63 66 68,4 71
LEG PERIPHERY 52,8 54 56 57,6 59,2
WAISTBAND HIGHT 4 4 4 4 4
LATERAL LENGTH 47 48 49 50 51

"T-SHIRT" Women

SIZE IN CM XS S M L XL
CHEST SIZE 80 84 88 92
WAIST WIDTH 70 74 78 82
BOTTOM WIDTH 80 84 84 92
SLEEVE LENGTH 12 13 14 15
SHOULDER WIDTH 8,5 9 9,5 10
CENTRICAL LENGTH (REAR) 56 58 60 62

"HOODY" Women

SIZE IN CM XS S M L XL
CHEST SIZE 86 90 94 98 102
SLEEVE LENGTH INCL. RIB 57 58,5 60 61,5 63
LENGH (FROM SHOULDER) 59 61 63 65 67
HOOD HEIGHT 35 35,5 36 36,5 37

.: ACC

"LOGO/FUSION" CAP

SIZE IN CM S/M L/XL
HEAD SIZE 58 60

"CASER" CAP

SIZE IN CM S/M L/XL
HEAD SIZE 56 58

"P-BELT"

SIZE IN CM S M L
LENGTH 100 112 125


 
Best seller
1. bike shorts "ALICE"
2. bike short "HELL BENT"
3. bike short "FLASH"
4. T-shirt "LOGO-TEE"
5. Logo T-Shirt "Freeride"

Infothek
All informations at a glance!

New Products
T-shirt P-Head
T-shirt P-Head
from 29,00 EUR

Unsere Partner


© 2010 Platzangst | Subject Media | Menschlabor
Conditions of Business | 
Website
Platzangst
Platzangst